img_, vid_, doc_, aud_, recon_, url_, arr_) followed by a 6-digit hex string (<6-digit-hex-string>).
The following is the mapping between the artifact type and the object reference:
| Artifact Type | dtype | Reference Name | Reference Type |
|---|---|---|---|
| Image | PIL.Image.Image | img_<6-digit-hex-string> | ImageRef |
| Video | Path (mp4, mov, etc.) | vid_<6-digit-hex-string> | VideoRef |
| Document | Path (pdf, docx, txt, etc.) | doc_<6-digit-hex-string> | DocumentRef |
| Audio | Path (wav or mp3) | aud_<6-digit-hex-string> | AudioRef |
| Recon | Path (ply or spz) | recon_<6-digit-hex-string> | ReconRef |
| URL | AnyHttpUrl (URL of the file) | url_<6-digit-hex-string> | UrlRef |
| Array | np.ndarray (numpy array) | arr_<6-digit-hex-string> | ArrayRef |
Response
Returns the raw binary content of the artifact with the appropriate content type.Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Response
Successful Response
The response is of type any.